Optical SFP Module
40Gbps QSFP+ Transceiver, MM, 850nm, 100m/300m
Share on
Features
Application
Standard
Absolute Maximum Ratings
Parameter | Symbol | Min | Max | Unit |
Supply Voltage | Vcc | -0.5 | 3.6 | V |
Storage Temperature | Ts | -20 | +85 | °C |
Operating Humidity | – | 5 | 95 | % |
Recommended Operating Conditions
Parameter | Symbol | Min | Typical | Max | Unit |
Operating Case Temperature (Commercial) | Tc | 0 | +70 | °C | |
Power Supply Voltage | Vcc | 3.135 | 3.3 | 3.465 | V |
Power Supply Current | ICC | 450 | mA | ||
Power Consumption | Pdiss | 0.7 | W | ||
Aggregate Bit Rate | BRAVE | 41.25 | Gbps | ||
Data Rate,each Lane | BRAVE | 10.3125 | 11.2 | Gbps | |
Transmission Distance | MMF | – | 100 | – | m |
Transmission Distance | MMF | 300 | m |
Ordering information
Part. No | Specifications | ||||||||
Pack | Rate (Gbps) | Tx (nm) | Po (dBm) | RX | Sen (dBm) | Temp (℃) | Reach (km) | DDM | |
QSFP-40G-SR4 (100M) | QSFP+ | 41.25G | DFB | -7.6~2.4 | PIN | <-9.5 | 0~70 | 100 | Y |
QSFP-40G-SR4 (300M) | QSFP+ | 41.25G | DFB | -7.6~2.4 | PIN | <-9.9 | 0~70 | 300 | Y |
WhatsApp us
We will contact you within 48 hours
Note: Your email information will be kept strictly confidential.
Automated page speed optimizations for fast site performance