Optical SFP Module
40Gbps QSFP+ Transceiver, SM, 1310nm, 10KM
Share on
Features
Application
Standard
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
| Supply Voltage | Vcc | 0 | 3.6 | V |
| Storage Temperature | Ts | -20 | +85 | °C |
| Operating Humidity | – | 5 | 95 | % |
Recommended Operating Conditions
| Parameter | Symbol | Min | Typical | Max | Unit |
| Operating Case Temperature (Commercial) | Tc | 0 | +70 | °C | |
| Power Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V |
| Power Dissipation | Pm | 2.5 | W | ||
| Data Rate | 10.3125 | 11.2 | Gbps | ||
| Control Input Voltage High | 2 | Vcc | V | ||
| Control Input Voltage Low | 0 | 0.8 | V | ||
| Fiber Length 9/125μm core SMF | – | – | 10 | KM |
Ordering information
| Part. No | Specifications | ||||||||
| Pack | Rate
(Gbps) |
Tx
(nm) |
Po
(dBm) |
RX | Sen
(dBm) |
Temp
(℃) |
Reach
(km) |
DDM | |
| QSFP-40G-LR4 | QSFP+ | 41.25G | DFB 1310 | -8.2~0.5 | PIN | <-12.6 | 0~70 | 10 | Y |
WhatsApp us
We will contact you within 48 hours
Note: Your email information will be kept strictly confidential.