Optical SFP Module
100Gbps QSFP28 Transceiver, CWDM4, 2KM
Share on
Features
Application
Standard
Absolute Maximum Ratings
Parameter | Symbol | Min | Max | Unit |
Power Supply Voltage | Vcc | -0.3 | 4 | V |
Signal Input Voltage | Vcc-0.3 | Vcc +0.3 | V | |
Damage Threshold, each Lane | TH | 5.5 | dBm | |
Storage Temperature | Ts | -40 | +85 | °C |
Operating Humidity | – | 5 | 95 | % |
Recommended Operating Conditions
Parameter | Symbol | Min | Typical | Max | Unit |
Operating Case Temperature | Tc | 0 | 70 | ℃ | |
Power Supply Voltage | Vcc | 3.135 | 3.3 | 3.465 | V |
Power Supply Current | Icc | 1060 | mA | ||
Data Rate,each Lane | 25.78125 | Gbps | |||
Link Distance with SMF | D | 2 | km |
Optical and Electrical Characteristics
Optical transmitter Characteristics | |||||||
Parameter | Symbol | Min | Typical | Max | Unit | Notes | |
Launched Power (avg.) | Pavg | -6.5 | 2.5 | dBm | |||
Total Output. Power | Pout | 8.5 | dBm | ||||
OMA, each Lane | POMA | -4 | 2.5 | dBm | |||
TDP, each Lane | TDP | 3 | dB | ||||
Wavelength Assignment | λ0 | 1264.5 | 1271 | 1277.5 | nm | ||
λ1 | 1284.5 | 1291 | 1297.5 | ||||
λ2 | 1304.5 | 1311 | 1317.5 | ||||
λ3 | 1324.5 | 1331 | 1337.5 | ||||
Spectral Width(-20dB) | ∆λ | 1 | nm | ||||
Side Mode Suppression Ratio | SMSR | 30 | dB | ||||
Extinction Ratio | ER | 3 | dB | ||||
Transmitter OFF Output Power | POff | -30 | dBm | ||||
Differential Line Input Impedance | RIN | -130 | Ohm | ||||
Output Eye Mask definition
{X1, X2, X3, Y1, Y2, Y3} |
{0.31, 0.4, 0.45, 0.34, 0.38, 0.4} | ||||||
Output Eye Diagram | Compliant with IEEE802.3ae eye mask | ||||||
Optical receiver Characteristics | |||||||
Parameter | Symbol | Min | Typical | Max | Unit | Notes | |
Receiver Sensitivity | S | -10.0 | dBm | 1 | |||
Stressed Receiver Sensitivity
(OMA), each Lane |
-7.3 | dBm | |||||
Average Receive Power, each
lane |
-11.5 | 2.5 | dBm | ||||
Receive Power (OMA),
each lane |
2.5 | dBm | |||||
Receiver Electrical 3 dB upper Cutoff Frequency, each Fc Lane | FC | 31 | GHz | ||||
Optical Power Input Overload | Pin-max | 4.5 | dBm | ||||
LOS | Optical De-assert | Pd | -14 | dBm | |||
Optical Assert | Pa | -16 | |||||
LOS Hysteresis | LOSH | 0.5 | 2 | dB | |||
Vertical Eye Closure Penalty | VECP | 1.9 | dB | ||||
Stressed Eye J2 Jitter | J2 | 0.33 | UI | ||||
Stressed Eye J4 Jitter | J4 | 0.48 | UI |
Notes:
Ordering information
Part. No | Specifications | ||||||||
Pack | Rate
(Gbps) |
Tx
(nm) |
Po
(dBm) |
RX | Sen
(dBm) |
Temp
(℃) |
Reach
(km) |
DDM | |
QSFP28-100G-CWDM | QSFP28 | 100G | DFB
CWDM |
-6.2~2.5 | PIN | <-10.0 | 0~70 | 2 | Y |
WhatsApp us
We will contact you within 48 hours
Note: Your email information will be kept strictly confidential.