Optical SFP Module
100Gbps QSFP28 SR4 Transceiver, MM, 850nm, 100m
Share on
Features
Application
Standard
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
| Supply Voltage | Vcc | -0.3 | 4 | V |
| Signal Input Voltage | Vcc-0.3 | Vcc +0.3 | V | |
| Storage Temperature | Ts | -40 | +85 | °C |
| Operating Humidity | – | 5 | 95 | % |
Recommended Operating Conditions
| Parameter | Symbol | Min | Typical | Max | Unit |
| Operating Case Temperature | Tc | 0 | 70 | ℃ | |
| Power Supply Voltage | Vcc | 3.135 | 3.3 | 3.465 | V |
| Power Supply Current | Icc | 750 | mA | ||
| Data Rate,each Lane | 25.78125 | Gbps | |||
| Fiber Length 50/125μm core OM3 MMF | – | 100 | – | m |
Optical and Electrical Characteristics
| Optical Transmitter Characteristics | |||||||
| Parameter | Symbol | Min | Typical | Max | Unit | Notes | |
| Average Launch Power each lane | Pavg | -8.4 | 2.4 | dBm | |||
| Transmitter and Dispersion Penalty each lane | TDP | 4.3 | dB | ||||
| Wavelength Assignment | λ0 | 840 | 850 | 860 | nm | ||
| Spectral Width(-20dB) | ∆λ | 0.6 | nm | ||||
| Extinction Ratio | ER | 2 | dB | ||||
| Optical Return Loss Tolerance | ORL | 12 | dBm | ||||
| Output Eye Diagram | Compliant with IEEE802.3bm eye mask | ||||||
| Optical Receiver Characteristics | |||||||
| Parameter | Symbol | Min | Typical | Max | Unit | Notes | |
| Rx Sensitivity per lane | S | -10.3 | dBm | 1 | |||
| Receiver Wavelength | λ0 | 840 | 850 | 860 | nm | ||
| Optical Power Input Overload | Pin-max | 2.4 | dBm | ||||
| LOS | Optical De-assert | Pd | -30 | dBm | |||
| Optical Assert | Pa | -12 | |||||
| Receiver Reflectance | Rr | -12 | dB | ||||
Notes:
Ordering information
| Part. No | Specifications | ||||||||
| Pack | Rate (Gbps) | Tx (nm) | Po (dBm) | RX | Sen (dBm) | Temp (℃) | Reach (km) | DDM | |
| QSFP28-100G-SR4 | QSFP28 | 100G | DFB | -8.4~2.4 | PIN | <-10.3 | 0~70 | 100M | Y |
WhatsApp us
We will contact you within 48 hours
Note: Your email information will be kept strictly confidential.
Automated page speed optimizations for fast site performance