Active Optical Cable
25G SFP28 Active Optical Cable, AOC MMF 850nm 1-100m
Share on
Features
Application
Standard
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
| Storage Temperature | Ts | -40 | +85 | °C |
| Operating Humidity | RH | 0 | 85 | % |
| Supply Voltage | Vcc | -0.5 | 3.6 | V |
Recommended Operating Conditions
| Parameter | Symbol | Min | Typical | Max | Unit |
| Operating Case Temperature | Tc | 0 | +70 | °C | |
| Power Supply Voltage | Vcc | 3.14 | 3.3 | 3.46 | V |
| Power Supply Current | Icc | 300 | mA | ||
| Data Rate | 25.78 | Gbps | |||
| Bit Error Ratio | BER | 10-8 |
Ordering information
| Model No. | Product Description |
| AOC-25G-xM | 25G SFP28 to SFP28 Active Optical Cable 1-100m |
| x: 001~100 meters | |
WhatsApp us
We will contact you within 48 hours
Note: Your email information will be kept strictly confidential.