Optical SFP Module
100Gbps QSFP28 Transceiver, Bi-di, 1270/1330nm, 40KM
Share on
Features
Application
Standard
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
| Power Supply Voltage | Vcc | 0 | 3.6 | V |
| Damage Threshold | THd | 2.4 | dBm | |
| Storage Temperature | Ts | -20 | +85 | °C |
| Operating Humidity | – | 0 | 85 | % |
Recommended Operating Conditions
| Parameter | Symbol | Min | Typical | Max | Unit |
| Operating Case Temperature | Tc | 0 | 70 | °C | |
| Power Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V |
| Supply Curren | ICC | 1.2 | 1.36 | A | |
| Power Consumption | 4 | 4.5 | W | ||
| Fiber Length 9/125μm core SMF | – | – | 40 | km |
Optical and Electrical Characteristics
| Optical Transmitter Characteristics | ||||||
| Parameter | Symbol | Min | Typical | Max | Unit | Notes |
| Data Rate (each Lane) | 53.125±100 ppm(CAUI-4) | GBd | ||||
| Modulation Format | PAM4 | |||||
| Wavelength | UP-LINK | 1304.58+/- 1.0 | nm | |||
| DOWN-LINK | 1309. 14+/- 1.0 | |||||
| Side-mode Suppression ratio | SMSR | 30 | dB | |||
| Average launch power1 | PAVG | 1.7 | 7.1 | dBm | ||
| Outer Optical Modulation Amplitude (OMAouter) TDECQ<1.4dB TDECQ>1.4dB |
POMA | 4.7 3.3+TDECQ |
7.9 |
dBm | ||
| Transmitter and Dispersion penalty2 | TDECQ | 3.9 | dB | |||
| TECQ | TECQ | 3.9 | dB | |||
| |TDECQ-TECQ| (max) | 2.7 | dB | ||||
| Extinction Ratio | 5.0 | dB | ||||
| Optical Return Loss Tolerance | 15 | dB | ||||
| Transmitter Reflectance3 | RL | -26 | dB | |||
| Average Launch Power OFF Transmitter | Poff | – 15 | dBm | |||
| RIN15.6 OMA | RIN | – 136 | dB/Hz | |||
| Transmitter (each Lane) | ||||||
| Signaling rate | Rate | 25.78 (CAUI-4) | Gbps | |||
| Differential Input Impedance | Zd | 100 | Ω | |||
| Differential Input Voltage per lane | 900 | mV | ||||
| Input impedance mismatch | 10 | % | ||||
| Input High Voltage | VIH | 2 | Vcc+0.3 | V | ||
| Input LOW Voltage | VIL | -0.3 | 0.8 | V | ||
| Optical Receiver Characteristics | ||||||
| Parameter | Symbol | Min | Typical | Max | Unit | Notes |
| Data Rate (each Lane) | 53.125 ± 100 ppm(CAUI-4) | GBd | ||||
| Modulation Format | PAM4 | |||||
| Lane Wavelength | UP-LINK | 1309.14+/- 1.0 | nm | |||
| DOWN-LINK | 1304.58+/- 1.0 | |||||
| Damage Threshold3 | -2.4 | dBm | ||||
| Average receive power4 | – 16 | -3.4 | dBm | |||
| Receive Power(OMAouter) | -2.6 | dBm | ||||
| Receiver Reflectance | -26 | dB | ||||
| Receiver sensitivity(OMAouter)5 | Max(- 13.8, TECQ- 15.2) | dBm | ||||
| Stressed receiver sensitivity (OMAouter), each laned (max)6 | SRS | – 10 | dBm | |||
| Transmitter Reflectance | -26 | dB | ||||
| LOS Assert | LOSA | -30 | – 19.5 | dBm | ||
| LOS De-assert | LOSD | – 16.5 | dBm | |||
| LOS Hysteresis | LOSH | 0.5 | dB | |||
| Transmitter (each Lane) | ||||||
| Signaling rate | Rate | 25.78 (CAUI-4) | Gbps | |||
| Common mode voltage | Vcm | -350 | 2850 | Ω | ||
| Common Mode Noise, rms | 17.5 | mV | ||||
| Differential Termination Resistance Mismatch (at 1 MHz) | 10 | % | ||||
| Differential Return Loss (SDD22) | Per CEI- 28G-VSR | dB | ||||
| Common Mode to Differential Conversion and Differential to Common Mode Conversion (SDC22,SCD22) | Per CEI- 28G-VSR |
dB | ||||
| Common Mode Return Loss(SCC22)-from 250 MHz to 30 GHz | -2 | |||||
| Transition Time: 20/80% | 9.5 | ps | ||||
| Vertical Eye Closure | VEC | 6.5 | dB | |||
| Eye width at 10- 15robability | EW15 | 0.57 | UI | |||
| Eye height at 10- 15probability | EH15 | 228 | mV | |||
Notes:
Ordering information
| Part. No | Specifications | ||||||||
| Pack | Rate (Gbps) | Tx (nm) | Po (dBm) | RX | Sen (dBm) | Temp (℃) | Reach (km) | DDM | |
| QSFP28-100G-B40 Tx1304nm/Rx1309nm | QSFP28 | 100G | EML 1304nm | 1.7-7.1 | APD | <-13.8 | 0~70 | 40 | Y |
| QSFP28-100G-B40 Tx1309nm/Rx1304nm | QSFP28 | 100G | EML 1309nm | 1.7-7.1 | APD | <-13.8 | 0~70 | 40 | Y |
WhatsApp us
We will contact you within 48 hours
Note: Your email information will be kept strictly confidential.
Automated page speed optimizations for fast site performance