Industrial Managed Switch
L2 managed, 8×10/100/1000Base-TX to 2×100/1000Base-FX
Share on
Overview
IMS3200 Industrial Managed Switch are fully managed L2 switches, adopt store-forward architecture, fan-less, and energy-saving design, providing 4/8/12-port 10/100/1000M RJ45 port and 2/4/6/12-port 1000/100M SFP port. Full-series design with protection against lightning, anti-static, and operate in -40°C~85°C for harsh environments; such as industrial automation, public security, power system, intelligent transportation systems (ITS), shipping, mining, and water conservancy fields.
Features
Technical Specifications
Model | 6/10-port | 12/14-port | 16/24-port | |||
Performance | ||||||
Standard | IEEE802.3, IEEE802.3u, IEEE802.3ab, IEEE802.3z, IEEE802.3x, IEEE802.1Q VLAN, IEEE802.1d, IEEE802.1w, IEEE802.1s | |||||
Forwarding mode | Store and Forward | |||||
Switch Capacity | 56Gbps/non-blocking | |||||
Packet forwarding Rate | 1.488Mpps*N ( N=1G port Numbers) | |||||
MAC Address | 8k | |||||
Buffer | 4M | |||||
Jumbo Frame | 10Kb | |||||
Ports | ||||||
Copper Port | 10/100/1000M RJ45 Cat5/cat6 100M | |||||
Fiber Port | 1000/100M SFP Slot OM1/OM2 550m, OS1/OS2 up to 120km | |||||
Console | RS232 ( RJ45 ) | |||||
PoE | ||||||
Standard | IEEE802.3af/at | |||||
Pin Assignment | 1/2+, 3/6- | |||||
PoE Budget | ≤30W each port | |||||
Electrical characteristics | ||||||
Power Input | 12~58Vdc (non-PoE), 44~58Vdc (PoE) | |||||
Power Consumption | <8W | <10W | <20W | |||
Power Connector | Terminal Block, dual input, reverse connection protection | |||||
Reverse connection | support | |||||
Relay | support | |||||
Physical characteristics | ||||||
Housing | Aluminum Alloy, IP40 protection | |||||
Installation | DIN rail (Default), Wall-mounted, Rack mounted (Optional) | |||||
Heat Release | Natural | |||||
Size | 138x107x56mm | 170x120x60mm | 170x120x74mm | |||
Environment | ||||||
Working Temperature | -40°C ~ 85°C | |||||
Storage temperature | -40°C ~ 85°C | |||||
Relative Humidity | 5%-95% (no condensation) |
Order Information
Model No. | Description |
IMS3200-4T2S | L2, 4x 10/100/1000M RJ45, 2x SFP |
IMS3200-4P2S | L2, 4x 10/100/1000M PoE, 2x SFP |
IMS3200-8T2S | L2, 8x 10/100/1000M RJ45, 2x SFP |
IMS3200-8P2S | L2, 8x 10/100/1000M PoE, 2x SFP |
IMS3200-8T4S | L2, 8x 10/100/1000M RJ45, 4x SFP |
IMS3200-8P4S | L2, 8x 10/100/1000M PoE, 4x SFP |
IMS3200-8T6S | L2, 8x 10/100/1000M RJ45, 6x SFP |
IMS3200-8P6S | L2, 8x 10/100/1000M PoE, 6x SFP |
IMS3200-12T4S | L2, 12x 10/100/1000M RJ45, 4x SFP |
IMS3200-12T12S | L2, 12x 10/100/1000M RJ45, 12x SFP |
Notes: SFP, AC-DC power supply, wall-mounted, and Rack-mounted kits need to be ordered additionally |
Related Products
SFP modules
Model No. | Description |
SFP-M1285L-05I | SFP 1.25G MM 850nm LC 550m DDM, Industrial Grade |
SFP-S1213L-20I | SFP 1.25G SM 1310nm LC 20km DDM, Industrial Grade |
SFP-B1235L-20I | SFP 1.25G SM TX1310/RX1550nm LC 20km DDM, Industrial Grade |
SFP-B1253L-20I | SFP 1.25G SM TX1550/RX1310nm LC 20km DDM, Industrial Grade |
Notes: 40/60/80km available |
DIN rail Power Supply
Model No. | Description |
HDR-15-24 | DIN rail 15W, 85~264Vac input, 24Vdc 0.63A output |
HDR-30-24 | DIN rail 36W, 85~264Vac input, 24Vdc 1.5A output |
HDR-60-24 | DIN rail 60W, 85~264Vac input, 24Vdc 2.5A output |
NDR-75-48 | DIN rail 75W, 90~264Vac input, 48Vdc 1.6A output |
NDR-120-48 | DIN rail 120W, 90~264Vac input, 48Vdc 2.5A output |
NDR-240-48 | DIN rail 240W, 90~264Vac input, 48Vdc 5A output |
NDR-480-48 | DIN rail 480W, 90~264Vac input, 48Vdc 10A output |
Industrial Switch Solutions
WhatsApp us
We will contact you within 48 hours
Note: Your email information will be kept strictly confidential.
Automated page speed optimizations for fast site performance