Direct Attach Cable
40G QSFP+ Direct Attach Cable, DAC 1-7m
Share on
Features
Application
Standard
General Product Characteristics
QSFP+ DAC Specifications | |
Number of Lanes | Tx & Rx |
Channel Data Rate | 10.3125 Gbps |
Operating Temperature | 0 to + 70°C |
Storage Temperature | -40 to + 85°C |
Supply Voltage | 3.3 V nominal |
Electrical Interface | 38 pins edge connector(QSFP+) |
Management Interface | Serial, I2C |
High Speed Characteristics
Parameter | Symbol | Min | Typ | Max | Units | Notes |
Differential Impedance | Zd | 90 | 100 | 110 | Ω | |
Differential Input Return Loss | SDDXX | <-12+2* SQRT (f) with f in GHz | dB | 0.01~4.1GHz | ||
<-6.3+13* Log10/(f/5.5) with f in GHz | dB | 4.1~11.1GHz | ||||
Common Mode Output Return Loss | SCCXX | < -7+1.6*f with f in GHz | dB | 0.01~2.5GHz | ||
-3 | dB | 2.5~11.1GHz | ||||
Difference Waveform Distortion Penalty | dWDPc | 6.75 | dB | |||
VMA Loss | L | 4.4 | dB | |||
VMA Loss to Crosstalk Ratio | VCR | 32.5 | dB |
Ordering information
Model No. | Product Description |
DAC-40G-xM | 40G QSFP+ to QSFP+ Direct Attach Cable DAC 1-7m |
x: 1,2,3,5,7 meters |
WhatsApp us
We will contact you within 48 hours
Note: Your email information will be kept strictly confidential.
Automated page speed optimizations for fast site performance