Optical SFP Module
400G QSFP-DD LR4 Transceiver, SM, LWDM4, 10KM
Share on
Features
Application
Standard
Absolute Maximum Ratings
Parameter | Symbol | Min | Max | Unit |
Storage Ambient Temperature | TSTG | -40 | 85 | ℃ |
Operating Humidity | HO | 5 | 85 | % |
Power Supply Voltage | Vcc | -0.3 | 3.6 | V |
Signal Input Voltage | Vcc-0.3 | Vcc +0.3 | V |
Recommended Operating Conditions
Parameter | Symbol | Min | Typical | Max | Unit |
Operating Case Temperature | Tc | 0 | 70 | ℃ | |
Power Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V |
Data Rate, each Lane (PAM4) | 106.25 | Gbps | |||
Fiber Length 09/125μm core SMF | – | – | 10 | km |
Optical and Electrical Characteristics
Optical Transmitter Characteristics | ||||||
Parameter | Symbol | Min | Typical | Max | Unit | Notes |
Launched Power (avg.) Per Lane | Pavg | -2.8 | 5.3 | dBm | ||
Wavelength Range | L1 | 1294.53 | 1295.56 | 1296.59 | nm | |
Wavelength Range | L2 | 1299.02 | 1300.05 | 1301.09 | nm | |
Wavelength Range | L3 | 1303.54 | 1304.58 | 1305.63 | nm | |
Wavelength Range | L4 | 1308.09 | 1309.14 | 1310.19 | nm | |
Spectral Width(-20dB) | ∆λ | 0.6 | nm | |||
Extinction Ratio | ER | 3.5 | dB | |||
Transmitter OFF Output Power | POff | -30 | dBm | |||
Optical Modulation Amplitude(OMA outer) | OMA | -1.6 | 5 | dBm | ||
Transmitter and dispersion eye closure(TDECQ) | TDECQ | 3.9 | dB | |||
Optical Receiver Characteristics | ||||||
Parameter | Symbol | Min | Typical | Max | Unit | Notes |
Receiver Wavelength Range | L1 | 1294.53 | 1295.56 | 1296.59 | nm | |
Receiver Wavelength Range | L2 | 1299.02 | 1300.05 | 1301.09 | nm | |
Receiver Wavelength Range | L3 | 1303.54 | 1304.58 | 1305.63 | nm | |
Receiver Wavelength Range | L4 | 1308.09 | 1309.14 | 1310.19 | nm | |
Average Receiver Power Per Lane | -9.1 | 4.8 | dBm | |||
Receiver Sensitivity Per Lane | Sen | -7.1 | dBm | |||
Optical Power Input Overload | Pin-max | 5.3 | dBm | |||
Receiver Reflectance | Rr | -26 | dB |
Ordering information
Part. No | Specifications | ||||||||
Pack | Rate (Gbps) | Tx (nm) | Po (dBm) | RX | Sen (dBm) | Temp (℃) | Reach (km) | DDM | |
QSFPDD-400G-LR4 | QSFP-DD | 400G | EML LWDM | -2.8~5.3 | PIN | <-7.1 | 0~70 | 10 | Y |
WhatsApp us
We will contact you within 48 hours
Note: Your email information will be kept strictly confidential.
Automated page speed optimizations for fast site performance