Optical SFP Module
1.25Gbps SFP Transceiver DWDM 80km LC
Share on
Features
Application
Description
The SFP transceivers are compatible with the Small Form Factor Pluggable Multi-Sourcing Agreement (MSA) and SFF-8472. The transceiver consists of five sections: the LD driver, the limiting amplifier, the digital diagnostic monitor, the DFB laser, and the PIN . The module data link up to 80KM in 9/125um single mode fiber. It offers a simple and convenient way to interface PCBs to single mode fiber optic cables in Dense Wavelength Division Multiplexing (DWDM) applications. It is a high performance, cost effective module for serial optical data communication applications.
The optical output can be disabled by a TTL logic high-level input of Tx Disable, and the system also can disable the module via I2C. Tx Fault is provided to indicate the degradation of the laser. Loss of signal (LOS) output is provided to indicate the loss of an input optical signal of the receiver or the link status with the partner. The system can also get the LOS (or Link)/Disable/Fault information via I2C register access.
Wavelength Selection
Channel | Wavelength(nm) | Frequency(THZ) | Channel | Wavelength(nm) | Frequency(THZ) |
C17 | 1563.86 | 191.70 | C39 | 1546.12 | 193.90 |
C18 | 1563.05 | 191.80 | C40 | 1545.32 | 194.00 |
C19 | 1562.23 | 191.90 | C41 | 1544.53 | 194.10 |
C20 | 1561.42 | 192.00 | C42 | 1543.73 | 194.20 |
C21 | 1560.61 | 192.10 | C43 | 1542.94 | 194.30 |
C22 | 1559.79 | 192.20 | C44 | 1542.14 | 194.40 |
C23 | 1558.98 | 192.30 | C45 | 1541.35 | 194.50 |
C24 | 1558.17 | 192.40 | C46 | 1540.56 | 194.60 |
C25 | 1557.36 | 192.50 | C47 | 1539.77 | 194.70 |
C26 | 1556.55 | 192.60 | C48 | 1538.98 | 194.80 |
C27 | 1555.75 | 192.70 | C49 | 1538.19 | 194.90 |
C28 | 1554.94 | 192.80 | C50 | 1537.40 | 195.00 |
C29 | 1554.13 | 192.90 | C51 | 1536.61 | 195.10 |
C30 | 1553.33 | 193.00 | C52 | 1535.82 | 195.20 |
C31 | 1552.52 | 193.10 | C53 | 1535.04 | 195.30 |
C32 | 1551.72 | 193.20 | C54 | 1534.25 | 195.40 |
C33 | 1550.92 | 193.30 | C55 | 1533.47 | 195.50 |
C34 | 1550.12 | 193.40 | C56 | 1532.68 | 195.60 |
C35 | 1549.32 | 193.50 | C57 | 1531.90 | 195.70 |
C36 | 1548.51 | 193.60 | C58 | 1531.12 | 195.80 |
C37 | 1547.72 | 193.70 | C59 | 1530.33 | 195.90 |
C38 | 1546.92 | 193.80 | C60 | 1529.55 | 196.00 |
Non-ITU | Peak wavelength between 1528.77nm-1563.86 | C61 | 1528.77 | 196.10 |
Absolute Maximum Ratings
Parameter | Symbol | Min | Max | Unit |
Supply Voltage | Vcc | -0.5 | 4 | V |
Storage Temperature | Ts | -40 | +85 | °C |
Operating Humidity | – | 5 | 85 | % |
Recommended Operating Conditions
Parameter | Symbol | Min | Typical | Max | Unit |
Operating Case Temperature | Tc | 0 | +70 | °C | |
Power Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V |
Power Supply Current | Icc | 500 | mA | ||
Data Rate | 1.25 | Gbps | |||
Fiber Length 9/125μm core SMF | – | 80 | – | km |
Ordering information
Model No. | Product Description |
SFP-D12xxL-80 | 1.25Gbps, DWDM, 80km, 0ºC ~ +70ºC, with DDM |
SFP-D12xxL-80I | 1.25Gbps, DWDM, 80km, -40ºC ~ +85ºC, with DDM |
xx=17~61 (ITU Channel C-band) 62~16 (ITU Channel L-band) |
WhatsApp us
We will contact you within 48 hours
Note: Your email information will be kept strictly confidential.
Automated page speed optimizations for fast site performance