Direct Attach Cable
25G SFP28 Direct Attach Cable, DAC 1-5m
Share on
Features
Application
Standard
General Product Characteristics
SFP28 DAC Specifications | |
Number of Lanes | Tx & Rx |
Channel Data Rate | 25.88243 Gbps |
Operating Temperature | 0 to + 70°C |
Storage Temperature | -40 to + 85°C |
Supply Voltage | 3.3 V nominal |
Electrical Interface | 20 pins edge connector |
Management Interface | Serial, I2C |
High Speed Characteristics
Parameter | Symbol | Min | Typ | Max | Units | Notes |
Differential Impedance | Zd | 90 | 100 | 110 | Ω | |
Insertion loss | SDD21 | 8 | 22.48 | dB | At 12.8906 GHz | |
Differential Input Return Loss | SDD11 | 12.45 | See 1 | dB | At 0.05 to 4.1 GHz | |
SDD22 | 3.12 | See 2 | dB |
At 4.1 to 19 GHz |
||
Common Mode Output Return Loss | SCC11 | 2 | dB | At 0.2 to 19 GHz | ||
SCC22 | ||||||
Differential Common Mode Output Return Loss | SDD22 | 10.58 | See 3 | dB | At 0.01 to 12.89 GHz | |
SCD11 | 12 | See 4 | dB | At 12.89 to 19 GHz | ||
Differential to common Mode
Conversion Loss |
SCD21-IL | 10 | dB | At 0.01 to 12.89 GHz | ||
See 5 | At 12.89 to 15.7 GHz | |||||
6.3 | At 15.7 to 19 GHz | |||||
Channel Operating Margin | COM | 3 | dB |
Ordering information
Model No. | Product Description |
DAC-25G-xM | 25G SFP28 to SFP28 Direct Attach Cable DAC 1-5m |
x: 1,2,3,5 meters |
WhatsApp us
We will contact you within 48 hours
Note: Your email information will be kept strictly confidential.