Optical SFP Module
100Gbps QSFP28 ZR4 Transceiver, SM, 80KM
Share on
Features
Application
Standard
Absolute Maximum Ratings
Parameter | Symbol | Min | Max | Unit |
Power Supply Voltage | Vcc | 0 | 3.6 | V |
Damage Threshold, each Lane | THd | 6.5 | dBm | |
Storage Temperature | Ts | -40 | +85 | °C |
Operating Humidity | – | 5 | 95 | % |
Recommended Operating Conditions
Parameter | Symbol | Min | Typical | Max | Unit |
Operating Case Temperature | Tc | 0 | 70 | ℃ | |
Power Supply Voltage | Vcc | 3.135 | 3.3 | 3.465 | V |
Power Supply Current | Icc | 1.8759 | A | ||
Data Rate,each Lane | 25.78125 | Gbps | |||
Link Distance with SMF | D | 80 | km |
Optical and Electrical Characteristics
Optical Transmitter Characteristics | ||||||
Parameter | Symbol | Min | Typical | Max | Unit | Notes |
Signaling Speed per Lane | Gb/s | 25.78125 ± 100 ppm | ||||
Transmit wavelengths | nm | 1294.53 | 1295.56 | 1296.59 | ||
1299.02 | 1300.05 | 1301.09 | ||||
1303.54 | 1304.58 | 1305.63 | ||||
1308.09 | 1309.14 | 1310.19 | ||||
Side-Mode Suppression Ratio
(SMSR) |
dB | 30 | ||||
Total Average Launch Power | dBm | 8.0 | 12.5 | |||
Average launch power, each lane | dBm | 2.0 | 6.5 | |||
Difference in launch power between
any two lanes(Average and OMA) |
dBm | 3 | ||||
Average launch power of OFF trans-
mitter, each lane |
dBm | -30 | ||||
Extinction Ratio (ER) | dB | 6 | ||||
RIN OMA | dB/Hz | -130 | ||||
Optical return loss tolerance | dB | 20 | ||||
Transmitter reflectance | dB | -12 | ||||
Transmitter eye mask definition {X1,
X2, X3, Y1, Y2, Y3} |
{0.25, 0.4, 0.45, 0.25, 0.28, 0.4} | |||||
Mask margin | % | 5 | ||||
Optical Receiver Characteristics | ||||||
Parameter | Symbol | Min | Typical | Max | Unit | Notes |
Signaling Speed per Lane | Gb/s | 25.78125 ± 100 ppm | ||||
Transmit wavelengths | nm | 1294.53 | 1295.56 | 1296.59 | ||
1299.02 | 1300.05 | 1301.09 | ||||
1303.54 | 1304.58 | 1305.63 | ||||
1308.09 | 1309.14 | 1310.19 | ||||
Average receiver power, each lane | dBm | -28 | -7 | |||
Receiver power, each lane(OMA) | dBm | -7 | ||||
Receiver reflectance | dB | -26 | ||||
Receiver sensitivity Average, each
lane |
dBm | -28 | ||||
Receiver 3 dB electrical upper cutoff
frequency, each lane |
GHz | 31 | ||||
Damage threshold, each lane | dBm | 6.5 | ||||
LOS Assert | dBm | -40 | ||||
LOS Deassert | dBm | -29 | ||||
LOS Hysteresis | dB | 0.5 |
Notes: Sensitivity is specified at BER@2E-5 with FEC.
Ordering information
Part. No | Specifications | ||||||||
Pack | Rate
(Gbps) |
Tx
(nm) |
Po
(dBm) |
RX | Sen
(dBm) |
Temp
(℃) |
Reach
(km) |
DDM | |
QSFP28-100G-ZR4 | QSFP28 | 100G | EML LWDM | 2.0~6.5 | SOA+PIN | <-28 | 0~70 | 80 | Y |
WhatsApp us
We will contact you within 48 hours
Note: Your email information will be kept strictly confidential.